Carbon Steel: Properties, Production, Examples and Applications
Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
Types of carbon steel and their properties
Carbon steel can be classified into three categories according to its carbon content: low-carbon steel (or mild-carbon steel), medium-carbon steel and high-carbon steel . Their carbon content, microstructure and properties compare as follows:
Carbon content (wt.%) | Microstructure | Properties | Examples |
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility |
Carbon Steel Description
Grade:
1)GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E
2)EN: S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q
3)ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80
4)JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE
PRODUCT DETAILS
Product Name | Carbon steel plate |
Standard | ASTM,AISI,DIN,EN,BS,SUS, JIS |
Material | Q195 ,Q215 ,Q235 ,Q255 ,Q275 ,SS330 , SS400, SS490, SS540, S185JR, S235JR, S235JRG1, S235J0, S275J0, S275J2G3ASTM 1010, 1020, 1025, 1030, 1035, 1040, 1045, 1050, 1055, 1060, 1080, 1022 A53, A106, A192, A315b, ST33, ST37, ST35.8, ST42, ST45, ST52S10C, S20C, S25C, S30C, S40C, S45C, S55C, S58C, SK5, C10, C20, C30, C45, C45, C60, C22E, C30E, C40E, C45E, C55E, C60E, C67E, C75E, C85E, CK22, CK25, CK30, CK35, CK45, CK50, CK60, CK67 |
Technique | Cold Rolled, Hot Rolled |
Thickness | 1~50mm and customizable |
Length | 500-3000mm and customizable |
width | 0-12mm or customizable |
Type | Plate |
Origin | China |
HS Code | 7209250000 |
Delivery Time | 7-15 days,depends on quantity ordered |
After-sales Service | 24 hours online |
Production Capacity | 100000 Tons/Year |
Loading Port | Any port in China |
Section Shape | Rectangle |
Application | 1.Automobile, Bridges, Buildings. 2.Machinery, Pressure vessel industries. 3.Ship building, Engineering construction. 4.Mechanical manufacturing, Pavement slab, ect. |
Packaging | Standard Sea-worthy Packaging |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Tolerance | ±1% |
MOQ | 5 tons |
Payment Terms | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Terms Of Trade | EXW,FOB, CRF, CIF ,CNF or others |
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Material | China | FormerSoviet Union | America | England | Japan | French |
GB | ГOCT | ASTM | BS | JIS | NF |
High Quality Carbon Structural Steel | 08F | 08KП | 1006 | 040A04 | S09CK |
|
8 | 8 | 1008 | 045M10 | S9CK |
|
10F |
| 1010 | 040A10 |
| XC10 |
10 | 10 | 10,101,012 | 045M10 | S10C | XC10 |
15 | 15 | 1015 | 095M15 | S15C | XC12 |
20 | 20 | 1020 | 050A20 | S20C | XC18 |
25 | 25 | 1025 |
| S25C |
|
30 | 30 | 1030 | 060A30 | S30C | XC32 |
35 | 35 | 1035 | 060A35 | S35C | XC38TS |
40 | 40 | 1040 | 080A40 | S40C | XC38H1 |
45 | 45 | 1045 | 080M46 | S45C | XC45 |
50 | 50 | 1050 | 060A52 | S50C | XC48TS |
55 | 55 | 1055 | 070M55 | S55C | XC55 |
60 | 60 | 1060 | 080A62 | S58C | XC55 |
15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 |
20Mn | 20Г | 10,211,022 | 080A20 |
| XC18 |
30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 |
40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 |
45Mn | 45Г | 10,431,045 | 080A47 | S45C |
|
50Mn | 50Г | 10,501,052 | 030A52080M50 | S53C | XC48 |
Factory Appearance
We are a manufacturer and exporter specialized in the research, production, retail, wholesale, packaging, after-sales of metal materials. We have been engaged in export trade for more than 10 years and have rich experience in this field.

Packing and shipping
Our geographical location has convenient transportation, developed logistics, and professional logistics and shipping. We provide customers with convenient, cost-reducing, and value-added services; we have won the recognition and trust of many customers.

Application Areas
Products are widely used in precision instruments, aviation, ships, automobiles, medical, construction, Bridges, boilers, parts processing and other industries.

Why Choose Us?
Shandong Zhongji Metal Products Co., Ltd. is a comprehensive steel enterprise integrating steel research and development, production, processing and trade. The company has a diversified product matrix, which is widely used in dozens of industries and exported to more than 50 countries and regions around the world, including Southeast Asia, the Middle East, Europe, Africa, and the Americas, and has established a good reputation in many international projects.

